Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
3
October 27th, 2024
7:45PM
FINAL
/OT
Avondale Square Gardens
FISHSTICKS
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
MOOSEHEADS MH | 0 | 1 | 2 | 0 | 3 |
LES PYLONES LP | 0 | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
MOOSEHEADS MH | 34 (10-8-15-1) | 1/1 | 2 |
LES PYLONES LP | 34 (13-8-11-2) | 0/1 | 2 |
Kyle March #61 - LES PYLONES LES |
1 | |
Sam Narayan #1 - MOOSEHEADS MOO |
2 | |
Flynn Hayward Jones #9 - LES PYLONES LES |
3 |
No Scoring |
|
#15
Aaron Somerville (1) Cam Green |
10:02 MH 0, LP 1 |
|
#91
Kyle March (4) Cam Green, Flynn Hayward Jones |
6:11 MH 0, LP 2 |
|
#14
Shaun Dickinson (1) Evan Terlesk, Roch Caron |
5:27 MH 1, LP 2 |
|
#37
Sam Kay (1) Unassisted |
17:10 MH 2, LP 2 |
|
#91
Kyle March (5) Andrew Hay |
10:53 MH 2, LP 3 |
|
#55
Tim McKay (4) Shaun Dickinson |
PPG 9:10 MH 3, LP 3 |
|
#91
Kyle March (6) Andrew Hay, Kieran O'Sullivan |
3:49 MH 3, LP 4 |
|
#14
Shaun Dickinson MOOSEHEADS MH |
Slashing Penalty ShotMins. 0:39 |
|
#13
Andrew Hay LES PYLONES LP |
Tripping Penalty ShotMins. 13:30 |
|
#5
Roch Caron MOOSEHEADS MH |
Holding 2 MinutesMins. 12:30 |
|
#15
Aaron Somerville LES PYLONES LP |
Tripping 2 MinutesMins. 11:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dobbs Mike Dobbs | 0 | 0 | 0 | -1 | 0 | 0 |
5 | R. Caron Roch Caron | 0 | 1 | 1 | -1 | 0 | 2 |
10 | R. Chamberlain Robert Chamberlain | 0 | 0 | 0 | +2 | 0 | 0 |
13 | A. Peddie Andrew Peddie | 0 | 0 | 0 | -2 | 0 | 0 |
14 | S. Dickinson Shaun Dickinson | 1 | 1 | 2 | E | 0 | 0 |
23 | J. Duff Jayson Duff | 0 | 0 | 0 | E | 0 | 0 |
37 | S. Kay Sam Kay | 1 | 0 | 1 | +2 | 0 | 0 |
44 | E. Terlesk Evan Terlesk | 0 | 1 | 1 | +2 | 0 | 0 |
55 | T. McKay Tim McKay | 1 | 0 | 1 | +1 | 0 | 0 |
88 | D. Chaykovskiy Dmitry Chaykovskiy | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Narayan ST OTL Sam Narayan ST OTL | 34 | 4 | 30 | .882 | 51:11 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | C. Green Cam Green | 0 | 2 | 2 | +1 | 0 | 0 |
7 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | -1 | 0 | 0 |
9 | F. Hayward Jones Flynn Hayward Jones | 0 | 1 | 1 | -1 | 0 | 0 |
11 | D. Hefford Daniel Hefford | 0 | 0 | 0 | +1 | 0 | 0 |
13 | A. Hay Andrew Hay | 0 | 2 | 2 | +2 | 0 | 0 |
15 | A. Somerville Aaron Somerville | 1 | 0 | 1 | E | 0 | 2 |
21 | E. Tokhtabakiev Eli Tokhtabakiev | 0 | 0 | 0 | -1 | 0 | 0 |
24 | T. Ireton Ty Ireton | 0 | 0 | 0 | -1 | 0 | 0 |
88 | K. O'Sullivan Kieran O'Sullivan | 0 | 1 | 1 | +1 | 0 | 0 |
91 | K. March Kyle March | 3 | 0 | 3 | +2 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Emery ST W Spencer Emery ST W | 34 | 3 | 31 | .912 | 51:11 | 0 |
Attendance: | - |
Referee: | Maxim Rainville |
Referee: | Maxim Rainville |
Linesman: | Alex Hefford |
Linesman: | Lochlyn Hyde |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: