CONES
PYLONS
RAYS
SUNSHINES
DONKEYS
MOOSE
LUMBERJACKS
BEAVERS
SAUCE
CHEESE
FISHSTICKS
HOLES
INSECTS
DRAGONS
ROOSTERS
SEALS
RAYS
LUMBERJACKS
SUNSHINES
BEAVERS
SAUCE
DONKEYS
SEALS
PYLONS
ROOSTERS
CONES
INSECTS
FISHSTICKS
SUNSHINES
MOOSE
CONES
INSECTS
FISHSTICKS
ROOSTERS
DRAGONS
PYLONS
CHEESE
BEAVERS
SEALS
HOLES
SUNSHINES
PYLONS
RAYS
CONES
LUMBERJACKS
ROOSTERS
DONKEYS
INSECTS
SAUCE
FISHSTICKS
BEAVERS
SEALS
DRAGONS
MOOSE
CHEESE
HOLES
RAYS
DONKEYS
LUMBERJACKS
SAUCE
GOONETTES
GOONS
DONKEYS
FISHSTICKS
MOOSE
HOLES
BEAVERS
PYLONS
CHEESE
DRAGONS
SUNSHINES
SEALS
LUMBERJACKS
CONES
SAUCE
INSECTS
RAYS
ROOSTERS
FLAS
BYAS
GOONS
HOLES
HOLES
HOLES
HOLES

| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| RAYS | 11 | 8 | 2 | 1 | 17 |
| FISHSTICKS | 11 | 7 | 3 | 1 | 15 |
| SAUCE | 11 | 7 | 4 | 0 | 14 |
| ROOSTERS | 11 | 7 | 4 | 0 | 14 |
| INSECTS | 11 | 6 | 4 | 1 | 13 |
| DONKEYS | 11 | 4 | 7 | 0 | 8 |
| LUMBERJACK.. | 11 | 4 | 7 | 0 | 8 |
| CONES | 11 | 1 | 7 | 3 | 5 |
| Player | Points |
|---|---|
| Vinny Cistrone (SUNS) | 25 |
| Ondrej Kozak (LC) | 24 |
| Ritchie Hopkinson (PHQ) | 21 |
| Ivan Dalmatau (TD) | 18 |
| Connor Kelly (PHQ) | 18 |
| Stephen Mawson (PHQ) | 18 |
| Dacey Schentag (LP) | 17 |
| Rico Clamor (LC) | 16 |
| Josh Steen (SUNS) | 16 |
| Player | Points |
|---|---|
| Joshua Heieis (RAYS) | 20 |
| Kyle Kaliniak (SD) | 16 |
| Josh Parrish (TIP) | 15 |
| Wesley Binedell (COQS) | 14 |
| Chad croft (COQS) | 14 |
| James Hunter (RAYS) | 13 |
| Markku Multaharju (TIP) | 13 |
| Albie Potgieter (SD) | 13 |
| Nicholas Rivet (FST) | 12 |
Record: 8w-2l-1otl 17pts
Next: Dec. 16, 2025 at 8:15 PM
home vs LES SOLIELS
Last:
3-2
Loss
vs TOE DRAGONS
BOX SCORE
LES CASTORSRecord: 8w-2l-1otl 17ptsNext: Dec. 16, 2025 at 8:15 PM home vs LES SOLIELS Last: 3-2 Loss vs TOE DRAGONS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Cole C Reid Cole C | 23 | F | 9 | 13 | 12 | 25 | 2.8 | 32 | 0 | 0 | 0 | 0 | 2 | 4 | |
| O Kozak A Ondrej Kozak A | 10 | F | 8 | 16 | 8 | 24 | 3.0 | 16 | 1 | 1 | 0 | 0 | 1 | 2 | |
| R Clamor Rico Clamor | 14 | F | 8 | 11 | 5 | 16 | 2.0 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | |
| J Rawiri Joshua Rawiri | 17 | F | 11 | 9 | 7 | 16 | 1.5 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | |
| S Thueler Stefan Thueler | 15 | D | 11 | 3 | 12 | 15 | 1.4 | 20 | 0 | 1 | 0 | 0 | 1 | 2 | |
| R Blackwell RIchard Blackwell | 18 | F | 10 | 5 | 5 | 10 | 1.0 | 15 | 0 | 0 | 0 | 0 | 1 | 10 | |
| L Haberkern Luke Haberkern | 13 | F | 9 | 1 | 9 | 10 | 1.1 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Hidvegi Robert Hidvegi | 11 | F | 9 | 2 | 6 | 8 | 0.9 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Richardson Steven Richardson | 61 | F | 8 | 2 | 5 | 7 | 0.9 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Stephen Zachery Stephen | 4 | D | 8 | 1 | 5 | 6 | 0.8 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Cunningham Drew Cunningham | 19 | F | 5 | 3 | 2 | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Maki Dwayne Maki | 3 | F | 8 | 1 | 3 | 4 | 0.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Clow Thomas Clow | 5 | D | 6 | 0 | 2 | 2 | 0.3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
| J Donaher Jon Donaher | 91 | D | 3 | 0 | 1 | 1 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Terlesk Evan Terlesk | 12 | D | 5 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Gibson Alexa Gibson | - | G | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 67 | 82 | 149 | 13.5 | - | 2 | 3 | 0 | 0 | 7 | 45 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Holland Ethan Holland | - | 1 | 0 | 1 | 0 | 0 | 0 | 50 | 2 | 2.00 | 1.53 | 28 | 26 | .929 | 0 | 0 | 0 | |
| A Gibson Alexa Gibson | - | 6 | 5 | 0 | 0 | 1 | 0 | 303 | 16 | 2.64 | 3.78 | 157 | 141 | .898 | 0 | 1 | 0 | |
| TEAM TOTALS | 5 | 1 | 0 | 1 | 0 | 353 | 18 | 2.55 | 5.31 | 185 | 167 | .903 | 0 | 1 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
