GOONETTES
GOONS
GOONS
CRISIS
GOONS
CRISIS
CRISIS
GOONS
LUMBERJACKS
INSECTS
SAUCE
DONKEYS
SUNSHINES
DRAGONS
MOOSE
PYLONS
BEAVERS
CHEESE
ROOSTERS
FISHSTICKS
FLAS
BYAS
KIHL
GOONS
LUMBERJACKS
INSECTS
HOLES
SEALS
SAUCE
DONKEYS
MOOSE
PYLONS
CONES
RAYS
SUNSHINES
DRAGONS
CONES
RAYS
ROOSTERS
FISHSTICKS
SEALS
HOLES
BEAVERS
CHEESE
PYLONS
MOOSE
FISHSTICKS
ROOSTERS
SAUCE
DONKEYS
INSECTS
LUMBERJACKS
BEAVERS
CHEESE
CONES
RAYS
MOOSE
PYLONS
SUNSHINES
DRAGONS
SEALS
HOLES
ROOSTERS
FISHSTICKS
SUNSHINES
DRAGONS
SAUCE
DONKEYS
INSECTS
LUMBERJACKS
CONES
RAYS
SEALS
HOLES
MOOSE
PYLONS
BEAVERS
CHEESE

| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| INSECTS | 15 | 10 | 4 | 1 | 21 |
| RAYS | 15 | 10 | 4 | 1 | 21 |
| SAUCE | 15 | 9 | 6 | 0 | 18 |
| ROOSTERS | 15 | 9 | 6 | 0 | 18 |
| FISHSTICKS | 15 | 7 | 7 | 1 | 15 |
| DONKEYS | 15 | 7 | 8 | 0 | 14 |
| LUMBERJACK.. | 15 | 6 | 9 | 0 | 12 |
| CONES | 15 | 2 | 10 | 3 | 7 |
| Player | Points |
|---|---|
| Vinny Cistrone (SUNS) | 35 |
| Reid Cole (LC) | 32 |
| Ritchie Hopkinson (PHQ) | 28 |
| Ivan Dalmatau (TD) | 27 |
| Stephen Mawson (PHQ) | 26 |
| Ty Banser (LP) | 24 |
| Josh Steen (SUNS) | 23 |
| Connor Kelly (PHQ) | 21 |
| Joshua Rawiri (LC) | 20 |
| Player | Points |
|---|---|
| Michael Harrington (SAU) | 24 |
| Josh Parrish (TIP) | 21 |
| Chad croft (COQS) | 21 |
| Kyle Kaliniak (SD) | 20 |
| Albie Potgieter (SD) | 16 |
| Markku Multaharju (TIP) | 16 |
| Wesley Binedell (COQS) | 16 |
| James Hunter (RAYS) | 16 |
| Tim Maidment (SD) | 16 |
January 13th, 2026
7:15PM
FINAL
/SO
Avondale Square Gardens
CONES
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| LES SOLIELS SUNS | 1 | 3 | 1 | 0 | 0 | 5 |
| LES PYLONES LP | 2 | 1 | 2 | 0 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| LES SOLIELS SUNS | 38 (8-13-13-4) | 0/2 | 2 |
| LES PYLONES LP | 32 (10-9-12-1) | 0/1 | 6 |
| Ty Banser #5 - LES PYLONES LES |
1 | |
| Joshua Denhartog #10 - LES PYLONES LES |
2 | |
| Benjamin Stephen #11 - LES SOLIELS LES |
3 |
|
|
#9
Josh Steen (13) Unassisted |
8:08 SUNS 1, LP 0 |
|
|
#91
Kyle March (9) Spare Player, Kyle Jonsson |
3:07 SUNS 1, LP 1 |
|
|
#7
Kyle Jonsson (7) Kyle March |
2:20 SUNS 1, LP 2 |
|
|
#5
Ty Banser (7) Unassisted |
12:05 SUNS 1, LP 3 |
|
|
#8
Dane Hill (8) Vinny Cistrone, Cohen Hollins |
9:42 SUNS 2, LP 3 |
|
|
#72
Jeremy Chai (3) Benjamin Stephen, Declan Quinn |
5:59 SUNS 3, LP 3 |
|
|
#9
Josh Steen (14) Jeremy Chai |
4:03 SUNS 4, LP 3 |
|
|
#5
Ty Banser (8) Sam Webb, Taylor Campbell |
14:50 SUNS 4, LP 4 |
|
|
#8
Dane Hill (9) Benjamin Stephen |
SHG 11:54 SUNS 5, LP 4 |
|
|
#1
Taylor Campbell (5) Ty Banser, Joshua Denhartog |
10:35 SUNS 5, LP 5 |
| No Penalties |
| No Penalties |
|
|
#13
Sam Webb LES PYLONES LP |
High Sticking4 MinutesMins. 19:34 |
|
|
#15
Aaron Somerville LES SOLIELS SUNS |
Tripping2 MinutesMins. 12:49 |
|
|
#10
Joshua Denhartog LES PYLONES LP |
Tripping2 MinutesMins. 1:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | C. Green Cam Green | 0 | 0 | 0 | -3 | 0 | 0 |
| 5 | B. Allen Brady Allen | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Hollins Cohen Hollins | 0 | 1 | 1 | +1 | 0 | 0 |
| 7 | D. Quinn Declan Quinn | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Hill Dane Hill | 2 | 0 | 2 | +2 | 0 | 0 |
| 9 | J. Steen Josh Steen | 2 | 0 | 2 | -2 | 0 | 0 |
| 11 | B. Stephen Benjamin Stephen | 0 | 2 | 2 | E | 0 | 0 |
| 14 | A. Trotter Alex Trotter | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Somerville Aaron Somerville | 0 | 0 | 0 | E | 0 | 2 |
| 19 | V. Cistrone Vinny Cistrone | 0 | 1 | 1 | -1 | 0 | 0 |
| 72 | J. Chai Jeremy Chai | 1 | 1 | 2 | -2 | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 26 | E. Prendergast ST OTL Eythan Prendergast ST OTL | 32 | 5 | 27 | .844 | 55:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Campbell Taylor Campbell | 1 | 1 | 2 | E | 0 | 0 |
| 3 | B. Pechard Benjamin Pechard | 0 | 0 | 0 | +1 | 0 | 0 |
| 4 | S. Player Spare Player | 0 | 1 | 1 | +3 | 0 | 0 |
| 5 | T. Banser Ty Banser | 2 | 1 | 3 | E | 0 | 0 |
| 7 | K. Jonsson Kyle Jonsson | 1 | 1 | 2 | E | 0 | 0 |
| 8 | J. Snell John Snell | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Denhartog Joshua Denhartog | 0 | 1 | 1 | +2 | 0 | 2 |
| 12 | J. Parenteau Jon Parenteau | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Webb Sam Webb | 0 | 1 | 1 | -1 | 0 | 4 |
| 18 | D. Schentag Dacey Schentag | 0 | 0 | 0 | -2 | 0 | 0 |
| 24 | B. Veint Brian Veint | 0 | 0 | 0 | +1 | 0 | 0 |
| 91 | K. March Kyle March | 1 | 1 | 2 | +1 | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Emery ST W Spencer Emery ST W | 38 | 5 | 33 | .868 | 55:00 | 0 |
| Attendance: | - |
| Referee: | Maxim Rainville |
| Referee: | Kieran O'Sullivan |
| Linesman: | Lochlyn Hyde |
| Linesman: | Alex Hefford |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
