GOONETTES
GOONS
GOONS
CRISIS
GOONS
CRISIS
CRISIS
GOONS
LUMBERJACKS
INSECTS
SAUCE
DONKEYS
SUNSHINES
DRAGONS
MOOSE
PYLONS
BEAVERS
CHEESE
ROOSTERS
FISHSTICKS
FLAS
BYAS
KIHL
GOONS
LUMBERJACKS
INSECTS
HOLES
SEALS
SAUCE
DONKEYS
MOOSE
PYLONS
CONES
RAYS
SUNSHINES
DRAGONS
CONES
RAYS
ROOSTERS
FISHSTICKS
SEALS
HOLES
BEAVERS
CHEESE
PYLONS
MOOSE
FISHSTICKS
ROOSTERS
SAUCE
DONKEYS
INSECTS
LUMBERJACKS
BEAVERS
CHEESE
CONES
RAYS
MOOSE
PYLONS
SUNSHINES
DRAGONS
SEALS
HOLES
ROOSTERS
FISHSTICKS
SUNSHINES
DRAGONS
SAUCE
DONKEYS
INSECTS
LUMBERJACKS
CONES
RAYS
SEALS
HOLES
MOOSE
PYLONS
BEAVERS
CHEESE

| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| INSECTS | 15 | 10 | 4 | 1 | 21 |
| RAYS | 15 | 10 | 4 | 1 | 21 |
| SAUCE | 15 | 9 | 6 | 0 | 18 |
| ROOSTERS | 15 | 9 | 6 | 0 | 18 |
| FISHSTICKS | 15 | 7 | 7 | 1 | 15 |
| DONKEYS | 15 | 7 | 8 | 0 | 14 |
| LUMBERJACK.. | 15 | 6 | 9 | 0 | 12 |
| CONES | 15 | 2 | 10 | 3 | 7 |
| Player | Points |
|---|---|
| Vinny Cistrone (SUNS) | 35 |
| Reid Cole (LC) | 32 |
| Ritchie Hopkinson (PHQ) | 28 |
| Ivan Dalmatau (TD) | 27 |
| Stephen Mawson (PHQ) | 26 |
| Ty Banser (LP) | 24 |
| Josh Steen (SUNS) | 23 |
| Connor Kelly (PHQ) | 21 |
| Joshua Rawiri (LC) | 20 |
| Player | Points |
|---|---|
| Michael Harrington (SAU) | 24 |
| Josh Parrish (TIP) | 21 |
| Chad croft (COQS) | 21 |
| Kyle Kaliniak (SD) | 20 |
| Albie Potgieter (SD) | 16 |
| Markku Multaharju (TIP) | 16 |
| Wesley Binedell (COQS) | 16 |
| James Hunter (RAYS) | 16 |
| Tim Maidment (SD) | 16 |
January 10th, 2026
5:30PM
FINAL
Avondale Square Gardens
MOOSEHEADS
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LES CONES CONE | 0 | 0 | 0 | 0 |
| TIP INSECTS TIP | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| LES CONES CONE | 11 (2-6-3) | 0/2 | 6 |
| TIP INSECTS TIP | 39 (9-13-17) | 0/3 | 4 |
| Josh Parrish #26 - TIP INSECTS TIP |
1 | |
| Thomas Dunphy #84 - TIP INSECTS TIP |
2 | |
| Mana Keefe #65 - TIP INSECTS TIP |
3 |
|
|
#84
Thomas Dunphy (2) Unassisted |
PS 14:45 CONE 0, TIP 1 |
|
|
#26
Josh Parrish (12) Unassisted |
PS 14:14 CONE 0, TIP 2 |
|
|
#26
Josh Parrish (13) Mana Keefe, Ritchie Morrison |
18:30 CONE 0, TIP 3 |
|
|
#26
Josh Parrish (14) Helen Murray, Jordan Hurley |
1:35 CONE 0, TIP 4 |
|
|
#45
Tim Burnell LES CONES CONE |
Tripping2 MinutesMins. 14:45 |
|
|
#65
Mana Keefe TIP INSECTS TIP |
Hooking2 MinutesMins. 0:21 |
|
|
#45
Tim Burnell LES CONES CONE |
Interference2 MinutesMins. 14:14 |
|
|
#27
Cam Nightingale TIP INSECTS TIP |
Body Checking2 MinutesMins. 5:42 |
|
|
#66
Brad Barnes LES CONES CONE |
Interference2 MinutesMins. 10:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Tapia Garcia Joshafat Tapia Garcia | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Harris Chris Harris | 0 | 0 | 0 | -1 | 1 | 0 |
| 12 | C. Noble Chris Noble | 0 | 0 | 0 | -1 | 0 | 0 |
| 18 | Z. Shackleton Zane Shackleton | 0 | 0 | 0 | -2 | 0 | 0 |
| 25 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Harvey Mike Harvey | 0 | 0 | 0 | -1 | 0 | 0 |
| 45 | T. Burnell Tim Burnell | 0 | 0 | 0 | -1 | 0 | 4 |
| 53 | C. Harvey Ciara Harvey | 0 | 0 | 0 | -1 | 0 | 0 |
| 66 | B. Barnes Brad Barnes | 0 | 0 | 0 | E | 0 | 2 |
| 82 | J. Sinclair Jordan Sinclair | 0 | 0 | 0 | -1 | 0 | 0 |
| 91 | A. Kumar Aaron Kumar | 0 | 0 | 0 | E | 0 | 0 |
| 94 | M. Glew Mel Glew | 0 | 0 | 0 | -1 | 0 | 0 |
| 96 | J. De Wet Jared De Wet | 0 | 0 | 0 | -1 | 1 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Pert ST L Jaiden Pert ST L | 39 | 4 | 35 | .897 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Liu Ely Liu | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Morrison Ritchie Morrison | 0 | 1 | 1 | +1 | 1 | 0 |
| 26 | J. Parrish Josh Parrish | 3 | 0 | 3 | +3 | 0 | 0 |
| 27 | C. Nightingale Cam Nightingale | 0 | 0 | 0 | +2 | 0 | 2 |
| 53 | H. Murray Helen Murray | 0 | 1 | 1 | +1 | 0 | 0 |
| 62 | J. Hurley Jordan Hurley | 0 | 1 | 1 | +1 | 0 | 0 |
| 64 | M. Winter Martin Winter | 0 | 0 | 0 | E | 0 | 0 |
| 65 | M. Keefe Mana Keefe | 0 | 1 | 1 | +1 | 0 | 2 |
| 77 | D. Kubik David Kubik | 0 | 0 | 0 | +2 | 0 | 0 |
| 84 | T. Dunphy Thomas Dunphy | 1 | 0 | 1 | E | 0 | 0 |
| 90 | A. Laycock Allan Laycock | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 11 | 0 | 11 | 1.000 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Aaron Somerville (15) |
| Referee: | Kieran O'Sullivan |
| Linesman: | Alex Phipps |
| Linesman: | Terryn Bruce |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
