CONES
PYLONS
RAYS
SUNSHINES
DONKEYS
MOOSE
LUMBERJACKS
BEAVERS
SAUCE
CHEESE
FISHSTICKS
HOLES
INSECTS
DRAGONS
ROOSTERS
SEALS
RAYS
LUMBERJACKS
SUNSHINES
BEAVERS
SAUCE
DONKEYS
SEALS
PYLONS
ROOSTERS
CONES
INSECTS
FISHSTICKS
SUNSHINES
MOOSE
CONES
INSECTS
FISHSTICKS
ROOSTERS
DRAGONS
PYLONS
CHEESE
BEAVERS
SEALS
HOLES
SUNSHINES
PYLONS
RAYS
CONES
LUMBERJACKS
ROOSTERS
DONKEYS
INSECTS
SAUCE
FISHSTICKS
BEAVERS
SEALS
DRAGONS
MOOSE
CHEESE
HOLES
RAYS
DONKEYS
LUMBERJACKS
SAUCE
GOONETTES
GOONS
DONKEYS
FISHSTICKS
MOOSE
HOLES
BEAVERS
PYLONS
CHEESE
DRAGONS
SUNSHINES
SEALS
LUMBERJACKS
CONES
SAUCE
INSECTS
RAYS
ROOSTERS
FLAS
BYAS
GOONS
HOLES
HOLES
HOLES
HOLES

| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| RAYS | 11 | 8 | 2 | 1 | 17 |
| FISHSTICKS | 11 | 7 | 3 | 1 | 15 |
| SAUCE | 11 | 7 | 4 | 0 | 14 |
| ROOSTERS | 11 | 7 | 4 | 0 | 14 |
| INSECTS | 11 | 6 | 4 | 1 | 13 |
| DONKEYS | 11 | 4 | 7 | 0 | 8 |
| LUMBERJACK.. | 11 | 4 | 7 | 0 | 8 |
| CONES | 11 | 1 | 7 | 3 | 5 |
| Player | Points |
|---|---|
| Vinny Cistrone (SUNS) | 25 |
| Ondrej Kozak (LC) | 24 |
| Ritchie Hopkinson (PHQ) | 21 |
| Ivan Dalmatau (TD) | 18 |
| Connor Kelly (PHQ) | 18 |
| Stephen Mawson (PHQ) | 18 |
| Dacey Schentag (LP) | 17 |
| Rico Clamor (LC) | 16 |
| Josh Steen (SUNS) | 16 |
| Player | Points |
|---|---|
| Joshua Heieis (RAYS) | 20 |
| Kyle Kaliniak (SD) | 16 |
| Josh Parrish (TIP) | 15 |
| Wesley Binedell (COQS) | 14 |
| Chad croft (COQS) | 14 |
| James Hunter (RAYS) | 13 |
| Markku Multaharju (TIP) | 13 |
| Albie Potgieter (SD) | 13 |
| Nicholas Rivet (FST) | 12 |
February 3rd, 2025
7:15PM
FINAL
/OT
Avondale Square Gardens
SAUCE
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| LES CASTORS LC | 1 | 4 | 2 | 1 | 8 |
| LES SOLIELS SUNS | 4 | 2 | 1 | 0 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| LES CASTORS LC | 34 (7-10-15-2) | 0/1 | 12 |
| LES SOLIELS SUNS | 31 (15-6-10-0) | 3/6 | 2 |
|
|
#8
Alexander Regan (1) Ondrej Kozak |
14:23 LC 1, SUNS 0 |
|
|
#10
Scott Henry (1) Max Vesper |
PPG 11:31 LC 1, SUNS 1 |
|
|
#19
Vinny Cistrone (1) Unassisted |
10:54 LC 1, SUNS 2 |
|
|
#13
Max Vesper (1) Vinny Cistrone |
9:22 LC 1, SUNS 3 |
|
|
#19
Vinny Cistrone (2) Unassisted |
PPG 7:31 LC 1, SUNS 4 |
|
|
#10
Ondrej Kozak (1) Reid Cole |
10:18 LC 2, SUNS 4 |
|
|
#8
Alexander Regan (2) Reid Cole, Ondrej Kozak |
8:46 LC 3, SUNS 4 |
|
|
#19
Leon Quigley (1) Ben Taylor |
PPG 6:23 LC 3, SUNS 5 |
|
|
#19
Vinny Cistrone (3) Scott Henry |
4:37 LC 3, SUNS 6 |
|
|
#13
Gary Goodall (1) Unassisted |
3:30 LC 4, SUNS 6 |
|
|
#10
Ondrej Kozak (2) Reid Cole |
SHG 0:22 LC 5, SUNS 6 |
|
|
#8
Alexander Regan (3) Ian Wannamaker |
17:51 LC 6, SUNS 6 |
|
|
#4
Dwayne Maki (1) Unassisted |
13:18 LC 6, SUNS 7 |
|
|
#23
Reid Cole (1) Alexander Regan, Ondrej Kozak |
10:08 LC 7, SUNS 7 |
|
|
#8
Alexander Regan (4) Reid Cole, Ondrej Kozak |
18:36 LC 8, SUNS 7 |
|
|
#7
Shayne Jordaan LES CASTORS LC |
Hooking2 MinutesMins. 12:20 |
|
|
#4
Ian Wannamaker LES CASTORS LC |
Hooking2 MinutesMins. 8:31 |
|
|
#13
Gary Goodall LES CASTORS LC |
Hooking2 MinutesMins. 6:47 |
|
|
#17
Jon Parenteau LES CASTORS LC |
Tripping2 MinutesMins. 1:12 |
|
|
#5
Ben Taylor LES SOLIELS SUNS |
Hooking2 MinutesMins. 15:37 |
|
|
#15
Zachery Stephen LES CASTORS LC |
High-sticking2 MinutesMins. 3:47 |
|
|
#4
Ian Wannamaker LES CASTORS LC |
Body Checking2 MinutesMins. 3:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Fuscic Matt Fuscic | 0 | 0 | 0 | E | 0 | 0 |
| 4 | I. Wannamaker Ian Wannamaker | 0 | 1 | 1 | E | 0 | 4 |
| 5 | E. Chung Eric Chung | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Jordaan Shayne Jordaan | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Regan Alexander Regan | 4 | 1 | 5 | E | 0 | 0 |
| 10 | O. Kozak Ondrej Kozak | 2 | 4 | 6 | E | 0 | 0 |
| 11 | R. Hidvegi Robert Hidvegi | 0 | 0 | 0 | E | 0 | 0 |
| 13 | G. Goodall Gary Goodall | 1 | 0 | 1 | E | 0 | 2 |
| 15 | Z. Stephen Zachery Stephen | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Parenteau Jon Parenteau | 0 | 0 | 0 | E | 0 | 2 |
| 18 | S. Abe Sean Abe | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Cole Reid Cole | 1 | 4 | 5 | E | 0 | 0 |
| 47 | J. Franich John Franich | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Narayan ST W Sam Narayan ST W | 31 | 7 | 24 | .774 | 51:24 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Hefford Alex Hefford | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Maki Dwayne Maki | 1 | 0 | 1 | E | 0 | 0 |
| 5 | B. Taylor Ben Taylor | 0 | 1 | 1 | E | 0 | 2 |
| 6 | R. Black Russell Black | 0 | 0 | 0 | E | 0 | 0 |
| 9 | c. jefferies chris jefferies | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Henry Scott Henry | 1 | 1 | 2 | E | 0 | 0 |
| 13 | M. Vesper Max Vesper | 1 | 1 | 2 | E | 0 | 0 |
| 17 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 19 | V. Cistrone Vinny Cistrone | 3 | 1 | 4 | E | 0 | 0 |
| 19 | L. Quigley Leon Quigley | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 26 | G. Harrison ST OTL Grace Harrison ST OTL | 34 | 8 | 26 | .765 | 51:24 | 0 |
| Attendance: | - |
| Referee: | Aaron Somerville (15) |
| Referee: | Maxim Rainville |
| Linesman: | Emma Child |
| Linesman: | Emma Child |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
