CONES
PYLONS
RAYS
SUNSHINES
DONKEYS
MOOSE
LUMBERJACKS
BEAVERS
SAUCE
CHEESE
FISHSTICKS
HOLES
INSECTS
DRAGONS
ROOSTERS
SEALS
RAYS
LUMBERJACKS
SUNSHINES
BEAVERS
SAUCE
DONKEYS
SEALS
PYLONS
ROOSTERS
CONES
INSECTS
FISHSTICKS
SUNSHINES
MOOSE
CONES
INSECTS
FISHSTICKS
ROOSTERS
DRAGONS
PYLONS
CHEESE
BEAVERS
SEALS
HOLES
SUNSHINES
PYLONS
RAYS
CONES
LUMBERJACKS
ROOSTERS
DONKEYS
INSECTS
SAUCE
FISHSTICKS
BEAVERS
SEALS
DRAGONS
MOOSE
CHEESE
HOLES
RAYS
DONKEYS
LUMBERJACKS
SAUCE
GOONETTES
GOONS
DONKEYS
FISHSTICKS
MOOSE
HOLES
BEAVERS
PYLONS
CHEESE
DRAGONS
SUNSHINES
SEALS
LUMBERJACKS
CONES
SAUCE
INSECTS
RAYS
ROOSTERS
FLAS
BYAS
GOONS
HOLES
HOLES
HOLES
HOLES

| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| RAYS | 11 | 8 | 2 | 1 | 17 |
| FISHSTICKS | 11 | 7 | 3 | 1 | 15 |
| SAUCE | 11 | 7 | 4 | 0 | 14 |
| ROOSTERS | 11 | 7 | 4 | 0 | 14 |
| INSECTS | 11 | 6 | 4 | 1 | 13 |
| DONKEYS | 11 | 4 | 7 | 0 | 8 |
| LUMBERJACK.. | 11 | 4 | 7 | 0 | 8 |
| CONES | 11 | 1 | 7 | 3 | 5 |
| Player | Points |
|---|---|
| Vinny Cistrone (SUNS) | 25 |
| Ondrej Kozak (LC) | 24 |
| Ritchie Hopkinson (PHQ) | 21 |
| Ivan Dalmatau (TD) | 18 |
| Connor Kelly (PHQ) | 18 |
| Stephen Mawson (PHQ) | 18 |
| Dacey Schentag (LP) | 17 |
| Rico Clamor (LC) | 16 |
| Josh Steen (SUNS) | 16 |
| Player | Points |
|---|---|
| Joshua Heieis (RAYS) | 20 |
| Kyle Kaliniak (SD) | 16 |
| Josh Parrish (TIP) | 15 |
| Wesley Binedell (COQS) | 14 |
| Chad croft (COQS) | 14 |
| James Hunter (RAYS) | 13 |
| Markku Multaharju (TIP) | 13 |
| Albie Potgieter (SD) | 13 |
| Nicholas Rivet (FST) | 12 |
January 20th, 2025
8:30PM
FINAL
Avondale Square Gardens
MOOSEHEADS
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LES RAYONS RAYS | 0 | 0 | 3 | 3 |
| SWAMP DONKEYS SD | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| LES RAYONS RAYS | 23 (3-8-12) | 2/1 | 4 |
| SWAMP DONKEYS SD | 40 (19-12-9) | 1/1 | 4 |
| Cory Gardiner #9 - LES RAYONS LES |
1 | |
| Rob Murphy #14 - LES RAYONS LES |
2 | |
| Eythan Prendergast #26 - LES RAYONS LES |
3 |
| No Scoring |
| No Scoring |
|
|
#20
Will Idoine (1) Tim Maidment |
PPG 16:00 RAYS 0, SD 1 |
|
|
#17
Cory Gardiner (1) Rob Murphy |
4:48 RAYS 1, SD 1 |
|
|
#16
Rob Murphy (1) Cory Gardiner, Vladimir Beliakov |
PPG 0:52 RAYS 2, SD 1 |
|
|
#17
Cory Gardiner (2) Quintin Steytler |
PPG 0:12 RAYS 3, SD 1 |
|
|
#7
Jolin Morel SWAMP DONKEYS SD |
Body Checking Penalty ShotMins. 8:25 |
|
|
#6
Nate Dunn LES RAYONS RAYS |
Tripping Penalty ShotMins. 4:25 |
|
|
#20
Will Idoine SWAMP DONKEYS SD |
High-sticking Penalty ShotMins. 3:40 |
|
|
#8
Spare Player LES RAYONS RAYS |
Tripping Penalty ShotMins. 2:54 |
|
|
#66
Rob Moon SWAMP DONKEYS SD |
High-sticking Penalty ShotMins. 13:49 |
|
|
#16
Rob Murphy LES RAYONS RAYS |
Tripping Penalty ShotMins. 2:41 |
|
|
#16
Rob Murphy LES RAYONS RAYS |
Interference2 MinutesMins. 18:00 |
|
|
#9
Ashley Richmond SWAMP DONKEYS SD |
Tripping2 MinutesMins. 1:31 |
|
|
#66
Joel Stirling LES RAYONS RAYS |
High-sticking2 MinutesMins. 0:37 |
|
|
#5
Michael Lisowski SWAMP DONKEYS SD |
Roughing2 MinutesMins. 0:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Wilson Scott Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Phipps Alex Phipps | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Dunn Nate Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Brown Jarrod Brown | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Player Spare Player | 0 | 0 | 0 | +2 | 0 | 0 |
| 9 | P. Krasnov Petr Krasnov | 0 | 0 | 0 | +1 | 0 | 0 |
| 11 | K. Maldeni Kasun Maldeni | 0 | 0 | 0 | -1 | 0 | 0 |
| 13 | R. Alden Robin Alden | 0 | 0 | 0 | -1 | 0 | 0 |
| 16 | R. Murphy Rob Murphy | 1 | 1 | 2 | +3 | 0 | 2 |
| 17 | C. Gardiner Cory Gardiner | 2 | 1 | 3 | +3 | 0 | 0 |
| 55 | V. Beliakov Vladimir Beliakov | 0 | 1 | 1 | +2 | 0 | 0 |
| 66 | J. Stirling Joel Stirling | 0 | 0 | 0 | E | 0 | 2 |
| 76 | Q. Steytler Quintin Steytler | 0 | 1 | 1 | +2 | 0 | 0 |
| 92 | J. Reardon Josh Reardon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Prendergast ST W Eythan Prendergast ST W | 40 | 1 | 39 | .975 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Glazman Jeremy Glazman | 0 | 0 | 0 | -1 | 0 | 0 |
| 3 | W. Barrett-Hogg Winston Barrett-Hogg | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Whitehead Jamie Whitehead | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Lisowski Michael Lisowski | 0 | 0 | 0 | -2 | 0 | 2 |
| 6 | C. Stuart Ciaran Stuart | 0 | 0 | 0 | -2 | 0 | 0 |
| 7 | J. Morel Jolin Morel | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Maidment Tim Maidment | 0 | 1 | 1 | -1 | 0 | 0 |
| 9 | A. Richmond Ashley Richmond | 0 | 0 | 0 | -1 | 0 | 2 |
| 20 | W. Idoine Will Idoine | 1 | 0 | 1 | E | 0 | 0 |
| 26 | K. Kaliniak Kyle Kaliniak | 0 | 0 | 0 | E | 0 | 0 |
| 66 | R. Moon Rob Moon | 0 | 0 | 0 | -1 | 0 | 0 |
| 96 | D. Steen Dave Steen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 23 | 3 | 20 | .870 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Aaron Somerville (15) |
| Referee: | Kyle March |
| Linesman: | Alex Hefford |
| Linesman: | Joachim Hackshaw |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
