Backyard Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 R Cole Reid Cole 23 F BEAVERSLC 11 12 19 31 2.8 12 1 4 1 1 0 1 1200.0 14
2 O Kozak Ondrej Kozak 10 F BEAVERSLC 11 16 12 28 2.5 8 1 2 2 1 4 0 0.0 0
3 I Dalmatau Ivan Dalmatau 91 F DRAGONSTD 11 14 13 27 2.5 17 3 0 1 0 0 0 0.0 4
4 R Vessey Rico Vessey 75 F DRAGONSTD 11 11 7 18 1.6 13 0 1 0 0 1 0 0.0 2
5 T Maidment Tim Maidment 8 F DONKEYSSD 11 4 14 18 1.6 13 0 0 0 1 0 0 0.0 8
6 A Bruford Anthony Bruford 77 D DONKEYSSD 11 7 10 17 1.5 13 0 1 2 0 2 0 0.0 0
7 R MacDonald Ryan MacDonald 3 D DRAGONSTD 12 6 11 17 1.4 15 1 2 0 1 1 0 0.0 2
8 L Simon Luke Simon 43 D DRAGONSTD 12 3 14 17 1.4 12 0 4 0 0 1 0 0.0 8
9 A Regan Alexander Regan 8 F BEAVERSLC 6 9 4 13 2.2 E 1 0 0 0 1 0 0.0 0
10 K Kaliniak Kyle Kaliniak 26 F DONKEYSSD 10 8 4 12 1.2 12 1 0 0 0 1 0 0.0 6
11 T Peak Tyrell Peak 69 F CHEESETC 9 7 5 12 1.3 2 0 0 0 1 0 0 0.0 4
12 T Ireton Ty Ireton 24 F CONESCONE 11 6 6 12 1.1 10 0 0 0 0 3 0 0.0 18
13 K March Kyle March 91 F PYLONSLP 7 5 7 12 1.7 2 1 3 0 0 1 0 0.0 4
14 V Cistrone Vinny Cistrone 19 F SUNSHINESSUNS 5 7 4 11 2.2 5 1 1 0 0 0 0 0.0 0
15 B Stephen Benjamin Stephen 13 D CHEESETC 8 6 5 11 1.4 E 0 0 0 1 0 0 0.0 2
16 I Wannamaker Ian Wannamaker 4 D BEAVERSLC 8 5 6 11 1.4 3 1 1 0 0 1 0 0.0 10
17 J Glazman RO Jeremy Glazman RO 2 D DONKEYSSD 11 5 6 11 1.0 10 1 0 0 1 2 0 0.0 0
18 L Wimmer Lennart Wimmer 88 F DRAGONSTD 8 2 9 11 1.4 8 0 1 0 0 1 0 0.0 6
19 D Koptev Dima Koptev 78 F DRAGONSTD 7 6 4 10 1.4 6 2 1 1 0 2 0 0.0 2
20 K Jonsson Kyle Jonsson 10 F HOLESIH 4 5 4 9 2.3 -1 1 1 0 0 0 0 0.0 0
21 R Moon Rob Moon 66 F DONKEYSSD 8 5 4 9 1.1 5 0 1 0 0 0 0 0.0 0
22 M Harvey Mike Harvey 28 F CONESCONE 9 5 4 9 1.0 9 0 0 0 0 0 0 0.0 0
23 P Brunton Paul Brunton 31 D CONESCONE 10 5 4 9 0.9 9 0 0 0 0 1 0 0.0 10
24 J Boisjoli Josh Boisjoli 96 F INSECTSTIP 7 4 5 9 1.3 5 0 0 1 0 0 0 0.0 4
25 S Henry Scott Henry 10 F SUNSHINESSUNS 5 5 3 8 1.6 2 2 1 0 0 0 0 0.0 0
26 J whitston-lee Josh whitston-lee 12 F MOOSEMH 5 5 3 8 1.6 E 1 1 0 0 1 0 0.0 4
27 M Mcrae Mike Mcrae 40 F HOLESIH 3 4 4 8 2.7 6 0 1 0 0 1 0 0.0 2
28 J Sinclair Jordan Sinclair 14 F CONESCONE 11 3 5 8 0.7 9 0 0 0 0 3 0 0.0 6
29 M Kadlec Michal Kadlec 68 F DRAGONSTD 12 3 5 8 0.7 6 0 1 0 0 0 0 0.0 4
30 F Hayward Jones Flynn Hayward Jones 9 D PYLONSLP 6 2 6 8 1.3 4 0 2 1 0 1 0 0.0 0
31 J Hunter James Hunter 9 F ROOSTERSCOQS 5 7 0 7 1.4 4 0 0 0 0 0 0 0.0 0
32 S Mawson Stephen Mawson 91 D MOOSEMH 5 5 2 7 1.4 4 1 1 0 0 0 0 0.0 2
33 A McDonnell Alex McDonnell 70 F INSECTSTIP 7 5 2 7 1.0 -7 0 0 1 0 0 0 0.0 2
34 D Collo David Collo 64 F CONESCONE 11 4 3 7 0.6 5 0 0 0 0 1 0 0.0 14
35 S Abe Sean Abe 18 F BEAVERSLC 7 2 5 7 1.0 1 1 0 0 0 0 0 0.0 6
36 N Hayward Jones Nash Hayward Jones 14 D CHEESETC 9 2 5 7 0.8 E 0 0 1 0 1 0 0.0 0
37 M Lisowski Michael Lisowski 5 D DONKEYSSD 9 2 5 7 0.8 1 0 1 0 0 1 0 0.0 6
38 B Rouse Bryce Rouse 66 D DRAGONSTD 12 2 5 7 0.6 5 0 0 0 0 1 0 0.0 4
39 R Hopkinson Ritchie Hopkinson 63 F HOLESIH 4 1 6 7 1.8 1 0 1 0 0 0 0 0.0 0
40 L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO 90 F INSECTSTIP 7 4 2 6 0.9 -1 0 0 0 0 1 0 0.0 4
41 J Rawiri Joshua Rawiri 15 F CHEESETC 7 3 3 6 0.9 -5 0 0 0 0 0 0 0.0 2
42 B Potvin Benji Potvin 19 D DONKEYSSD 8 2 4 6 0.8 4 0 0 0 0 1 0 0.0 2
43 J Franich John Franich 47 F BEAVERSLC 10 2 4 6 0.6 E 0 1 0 0 1 0 0.0 6
44 S Butterfield RO Sebastian Butterfield RO 49 F CONESCONE 11 2 4 6 0.5 5 0 0 0 0 0 0 0.0 2
45 J Snell John Snell 58 F DRAGONSTD 11 2 4 6 0.5 E 0 0 0 0 0 0 0.0 0
46 S Dickinson Shaun Dickinson 14 F MOOSEMH 5 3 2 5 1.0 -1 0 0 0 0 0 0 0.0 2
47 A Salisbury Alex Salisbury 53 F INSECTSTIP 6 3 2 5 0.8 E 0 1 0 0 2 0 0.0 2
48 R Chamberlain Robert Chamberlain 10 F MOOSEMH 5 2 3 5 1.0 -1 0 1 0 0 1 0 0.0 4
49 M Vesper Max Vesper 13 F SUNSHINESSUNS 5 2 3 5 1.0 -1 1 1 0 0 1 0 0.0 2
50 R Murphy Rob Murphy 16 F RAYSRAYS 8 2 3 5 0.6 -3 0 0 0 1 0 0 0.0 12

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations