Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
FISHSTICKS | 0 | 0 | 0 | 0 | 0 |
HHUFAs | 0 | 0 | 0 | 0 | 0 |
LUMBERJACK.. | 0 | 0 | 0 | 0 | 0 |
CONES | 0 | 0 | 0 | 0 | 0 |
ROOSTERS | 0 | 0 | 0 | 0 | 0 |
RAYS | 0 | 0 | 0 | 0 | 0 |
SAUCE | 0 | 0 | 0 | 0 | 0 |
DONKEYS | 0 | 0 | 0 | 0 | 0 |
INSECTS | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Will Berger | 0 |
Andrew Berry | 0 |
Lukas Birgel | 0 |
RIchard Blackwell | 0 |
Sam Boniface | 0 |
Jarrod Boys | 0 |
Taylor Campbell | 0 |
Roch Caron | 0 |
Martin Chemlev | 0 |
Player | Points |
---|---|
Mark Baldwin | 0 |
Brad Barnes | 0 |
Vladimir Beliakov | 0 |
Antony Blackett | 0 |
Josh Boisjoli | 0 |
Darren Bot | 0 |
Jarrod Brown | 0 |
Paul Brunton | 0 |
Tim Burnell | 0 |
The following players will represent the BHL @ the 2015 Kiwi Masters tournament in Dunedin this coming March 26 - 29. The tournament is in it's first year and has been dubbed "The Antarctic Cup". The team, made up of all over 30 years of age BHL members will compete on an olympic sized ice surface against opponents from around New Zealand as well as Austrailia. The group shall be known in the tournament as "BHL All Stars" and will compete in the "A" Pool of the tournament.
2015 BHL ALL STARS KIWIMASTERS TEAM
1 - Gaston Bruneau - Phoques
3 - Richard Cowsill - Iceholes
5 - Cengiz Akyildiz - Pylones
6 - Jeff Albert - Cheese
9"A" - Aaron Somerville - Phoques
12 - Leon Tabb - Castors
14"A" - Benji Potvin - Castors
16"C" - Cameron Green - Cheese
17 - Vadim Novikov - Castors
20 - Rob Moon - Phoques
21 - Kyle Kaliniak - Cheese
22 - Dwayne Maki - Cheese
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: