Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
FISHSTICKS | 0 | 0 | 0 | 0 | 0 |
HHUFAs | 0 | 0 | 0 | 0 | 0 |
LUMBERJACK.. | 0 | 0 | 0 | 0 | 0 |
CONES | 0 | 0 | 0 | 0 | 0 |
ROOSTERS | 0 | 0 | 0 | 0 | 0 |
RAYS | 0 | 0 | 0 | 0 | 0 |
SAUCE | 0 | 0 | 0 | 0 | 0 |
DONKEYS | 0 | 0 | 0 | 0 | 0 |
INSECTS | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Will Berger | 0 |
Andrew Berry | 0 |
Lukas Birgel | 0 |
RIchard Blackwell | 0 |
Sam Boniface | 0 |
Jarrod Boys | 0 |
Taylor Campbell | 0 |
Roch Caron | 0 |
Martin Chemlev | 0 |
Player | Points |
---|---|
Mark Baldwin | 0 |
Brad Barnes | 0 |
Vladimir Beliakov | 0 |
Antony Blackett | 0 |
Josh Boisjoli | 0 |
Darren Bot | 0 |
Jarrod Brown | 0 |
Paul Brunton | 0 |
Tim Burnell | 0 |
It took a final drive with under a minute remaining for the Hamilton Hawks to eliminate the Metro Lions by a score of 12 - 8. The wins sees the Hawks clinch thier 2nd berth in the big game in 4 years.
The gridiron warriors will now faceoff against the East Tamaki Lightning in the New Zealand National Championship Game dubbed Kiwibowl 31 this Saturday, February 14th @ 4pm Sykes road (the field next to Mountford Park) Manurewa.
Come down, wear blue and lend a supporting cheer to the BHL's very own gridiron team as they step into action in search of the National Title.
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: