Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
FISHSTICKS | 0 | 0 | 0 | 0 | 0 |
HHUFAs | 0 | 0 | 0 | 0 | 0 |
LUMBERJACK.. | 0 | 0 | 0 | 0 | 0 |
CONES | 0 | 0 | 0 | 0 | 0 |
ROOSTERS | 0 | 0 | 0 | 0 | 0 |
RAYS | 0 | 0 | 0 | 0 | 0 |
SAUCE | 0 | 0 | 0 | 0 | 0 |
DONKEYS | 0 | 0 | 0 | 0 | 0 |
INSECTS | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Will Berger | 0 |
Andrew Berry | 0 |
Lukas Birgel | 0 |
RIchard Blackwell | 0 |
Sam Boniface | 0 |
Jarrod Boys | 0 |
Taylor Campbell | 0 |
Roch Caron | 0 |
David Collo | 0 |
Player | Points |
---|---|
Mark Baldwin | 0 |
Brad Barnes | 0 |
Antony Blackett | 0 |
Josh Boisjoli | 0 |
Darren Bot | 0 |
Jarrod Brown | 0 |
Paul Brunton | 0 |
Tim Burnell | 0 |
Sebastian Butterfield | 0 |
TRADE CENTRAL
TALE OF THE TAPE
Karl King | Mike Tobin / Vladimir Belikov |
---|---|
4th Year | 4th Year / 2nd Year |
Forward | Defenceman / Defenceman |
6'2 | 6'3 / 6'2 |
210lbs | 195lbs / 210 lbs |
Auckland, NZ | Auckland, NZ |
Right | Right |
2018/19 | 2018/19 |
GP 9 | GP 6 / 8 |
G2 | G 0 / 0 |
A1 | A 0 / 0 |
P3 | P 0 / 0 |
-11 | +1 / -7 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: