LES BUCHERONS

Record: 8w-4l-3otl  19pts
Last: 4-2 Loss at LES CONES BOX SCORE

LES BUCHERONS

Record: 8w-4l-3otl  19pts
Last: 4-2 Loss at LES CONES BOX
Regular Season Playoff Overall
LES BUCHERONS
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
J Parrish Josh Parrish 14 F 15 11 9 20 1.3 14 0 0 0 0 1 0 0.0 8
t worley A tristan worley A 74 D 14 3 8 11 0.8 9 0 0 0 0 1 0 0.0 8
S Richardson Steven Richardson 9 D 14 6 3 9 0.6 -7 0 0 0 0 1 0 0.0 2
D Stephens Dominick Stephens 3 F 12 5 2 7 0.6 -1 0 0 0 0 2 0 0.0 0
S Yoon RO Seo Joon Yoon RO 15 F 11 4 3 7 0.6 4 0 0 0 0 1 0 0.0 2
B Wallis Ben Wallis 6 F 13 4 2 6 0.5 -7 0 0 0 0 0 0 0.0 4
J Holding Jack Holding 11 F 11 1 5 6 0.5 -4 0 1 0 0 0 0 0.0 2
A Oliver Ayrton Oliver 17 F 10 2 2 4 0.4 4 0 0 0 0 0 0 0.0 0
D Fletcher Darren Fletcher 1 F 8 2 2 4 0.5 -3 1 0 0 0 0 1 200.0 0
K Wilson Kieran Wilson 4 F 9 1 3 4 0.4 -1 0 0 0 0 0 0 0.0 2
C McGregor Carey McGregor 13 D 12 1 2 3 0.3 4 0 0 0 0 0 0 0.0 10
J Hackshaw Joachim Hackshaw 8 F 4 1 0 1 0.3 2 0 0 0 0 1 0 0.0 0
J Clark Jared Clark 18 F 14 0 1 1 0.1 5 0 0 0 0 0 0 0.0 0
F Davidson Fuchsia Davidson 5 F 5 0 1 1 0.2 -6 0 0 0 0 0 0 0.0 0
J Kretschmar Joshua Kretschmar 66 D 11 0 0 0 0.0 3 0 0 0 0 0 0 0.0 2
TEAM TOTALS 41 43 84 5.6 - 1 1 0 0 7 1 4100.0 40
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D Sorz Dominick Sorz - 16 8 4 0 3 1 822 31 1.43 15.91 385 354 .919 0 1 0
TEAM TOTALS 8 4 0 3 1 822 31 1.43 15.91 385 354 .919 0 1 0

Page Generated on May 9, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations