LES CONES

Record: 7w-8l-0otl  14pts
Last: 9-2 Loss vs LES COQS BOX SCORE

LES CONES

Record: 7w-8l-0otl  14pts
Last: 9-2 Loss vs LES COQS BOX
LES CONES
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
B Pechard Benjamin Pechard 19 F 7 8 4 12 1.7 2 0 0 3 1 1 0
T Ireton Ty Ireton 24 F 7 4 4 8 1.1 8 0 0 1 2 1 2
D Collo David Collo 64 F 8 2 4 6 0.8 2 0 0 0 0 1 10
R Shepherd Russell Shepherd 3 F 5 2 1 3 0.6 -1 0 0 0 0 0 4
J Tapia Garcia Joshafat Tapia Garcia 21 F 8 2 0 2 0.3 -2 0 0 0 0 0 6
J Holmes Jason Holmes 14 F 6 0 2 2 0.3 -10 0 0 0 0 0 10
C Noble C Chris Noble C 12 D 7 1 0 1 0.1 -1 0 0 0 0 0 0
J Sinclair Jordan Sinclair 88 F 4 1 0 1 0.3 1 0 0 0 0 0 4
P Brunton Paul Brunton 55 D 8 0 1 1 0.1 -1 0 0 0 0 0 12
A Kumar A Aaron Kumar A 91 F 8 0 1 1 0.1 -4 0 0 0 0 0 2
A Blackett Antony Blackett 87 F 7 0 1 1 0.1 7 0 0 0 1 0 0
T Allpress Tim Allpress 18 F 6 0 1 1 0.2 -4 0 0 0 0 0 2
C Mckinnon RO Cody Mckinnon RO 69 F 5 0 0 0 0.0 -4 0 0 0 0 0 0
R Sessa Ryan Sessa 49 F 2 0 0 0 0.0 -3 0 0 0 0 0 0
c kercso-magos csaba kercso-magos 74 F 1 0 0 0 0.0 E 0 0 0 0 0 0
L Hyde Lochlyn Hyde - F 0 0 0 0 0.0 E 0 0 0 0 0 0
A Winitana Ayrton Winitana 28 D 0 0 0 0 0.0 E 0 0 0 0 0 0
TEAM TOTALS 20 19 39 4.9 - 0 0 4 4 3 52
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Blackett Antony Blackett - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
L Hyde Lochlyn Hyde 1 10 3 7 0 0 1 599 35 2.22 -2.99 283 248 .876 0 1 2
TEAM TOTALS 3 7 0 0 1 599 35 2.22 -2.99 283 248 .876 0 1 2

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations