Backyard Hockey League STANDINGS
BHL - BACKYARD HOCKEY LEAGUE
Team GP W L OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR L10
TOE DRAGONSTD 11 9 2 0 18 .818 9 0 0-0 51 16 +35 4.64 1.45 W3 8-2-0
LES CASTORSLC 8 5 3 0 10 .625 5 0 0-0 29 27 +2 3.63 3.38 L1 5-3-0
MOOSEHEADSMH 7 4 3 0 8 .571 4 0 0-0 33 22 +11 4.71 3.14 L2 4-3-0
LES PYLONESLP 14 7 7 0 14 .500 7 0 0-0 47 42 +5 3.36 3 L3 5-5-0
LES PHOQUESPHQ 5 2 3 0 4 .400 2 0 0-0 17 20 -3 3.40 4 L1 2-3-0
LES SOLIELSSUNS 3 0 3 0 0 .000 0 0 0-0 4 15 -11 1.33 5 L3 0-2-0
ICEHOLESIH 3 0 3 0 0 .000 0 0 0-0 7 23 -16 2.33 7.67 L3 0-2-0
TOP CHEESETC 3 0 3 0 0 .000 0 0 0-0 2 25 -23 0.67 8.33 L3 0-3-0
FHL - FRONTYARD HOCKEY LEAGUE
Team GP W L OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR L10
LES COQSCOQS 11 9 2 0 18 .818 9 0 0-0 45 20 +25 4.09 1.82 W3 9-1-0
SWAMP DONKEYSSD 10 7 3 0 14 .700 7 1 0-0 41 25 +16 4.10 2.50 L3 7-3-0
TIP INSECTSTIP 7 3 2 2 8 .571 3 1 0-0 19 23 -4 2.71 3.29 L3 3-2-2
LES BUCHERONSBUCH 5 2 3 0 4 .400 2 0 0-0 10 16 -6 2 3.20 L2 2-3-0
LES CONESCONE 8 3 5 0 6 .375 3 0 0-0 20 24 -4 2.50 3 L3 3-5-0
FISHSTICKSFST 4 1 2 1 3 .375 1 1 0-0 9 13 -4 2.25 3.25 L2 1-2-1
LES RAYONSRAYS 4 1 3 0 2 .250 1 0 0-0 4 17 -13 1 4.25 L3 1-2-0
SAUCESAU 3 0 3 0 0 .000 0 0 0-0 5 15 -10 1.67 5 L3 0-3-0
TOURNAMENT PLAY
Team GP W L OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR L10
Travelling Goons - MASTERSMAST 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0
Tiebreakers
DETERMINING PLAYOFF POSITION : Divisional TieBreaker = (1) Best Win % (2) HEAD 2 HEAD Record (3) Head 2 Head w GF/GA differential (if still tied) TEAMS RANKED 1-4 inside own division (1vs4 - 2vs3)

Page Generated on May 6, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations