Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 4 | 4 | 0 | 0 | 8 |
CONES | 4 | 2 | 0 | 2 | 6 |
RAYS | 3 | 2 | 1 | 0 | 4 |
DONKEYS | 3 | 2 | 1 | 0 | 4 |
ROOSTERS | 4 | 2 | 2 | 0 | 4 |
FISHSTICKS | 4 | 2 | 2 | 0 | 4 |
LUMBERJACK.. | 4 | 1 | 3 | 0 | 2 |
SAUCE | 4 | 0 | 4 | 0 | 0 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 11 |
Ivan Dalmatau (TD) | 11 |
Kyle March (LP) | 9 |
Ritchie Hopkinson (IH) | 8 |
Robin Vortanov (PHQ) | 8 |
Lennart Wimmer (TD) | 7 |
Reid Cole (LC) | 7 |
Luke Haberkern (TD) | 7 |
Jackson Fontaine (PHQ) | 6 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 8 |
David Collo (CONE) | 7 |
Alex McDonnell (TIP) | 6 |
Lawrence Sutcliffe-sofo (TIP) | 6 |
David Kubik (TIP) | 6 |
Tim Maidment (SD) | 5 |
Michael Harrington (SAU) | 5 |
Adam Joll (BUCH) | 5 |
Ty Ireton (CONE) | 5 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: