Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 5 | 5 | 0 | 0 | 10 |
DONKEYS | 5 | 4 | 1 | 0 | 8 |
CONES | 5 | 2 | 0 | 3 | 7 |
ROOSTERS | 5 | 3 | 2 | 0 | 6 |
RAYS | 5 | 2 | 3 | 0 | 4 |
LUMBERJACK.. | 5 | 2 | 3 | 0 | 4 |
FISHSTICKS | 5 | 2 | 3 | 0 | 4 |
SAUCE | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Reid Cole (LC) | 15 |
Alexander Regan (LC) | 14 |
Ivan Dalmatau (TD) | 14 |
Vinny Cistrone (SUNS) | 13 |
Robin Vortanov (PHQ) | 12 |
Jackson Fontaine (PHQ) | 11 |
Kyle March (LP) | 11 |
Ritchie Hopkinson (IH) | 9 |
Tim McKay (MH) | 9 |
Player | Points |
---|---|
Tim Maidment (SD) | 8 |
Dustin Tookey (COQS) | 8 |
David Collo (CONE) | 7 |
Chad croft (COQS) | 7 |
Kyle Kaliniak (SD) | 7 |
Lawrence Sutcliffe-sofo (TIP) | 7 |
Alex McDonnell (TIP) | 6 |
Rob Murphy (RAYS) | 6 |
David Kubik (TIP) | 6 |
#74 TRISTAN WORLEY
POS: D | HT: 5'10 | WT: 167 lbs
Team | LES BUCHERONS |
Gender | Male |
Hometown | Auckland, NZ |
Shoots | Left |
Winter Club - | - |
Hockey House Exp - | 7th Season |
Worley has been a massive part of the Leadership group for Les Bucherons since 2018. A solid defender who as an offensive up side to his game who ends up 50/50 each season in Goals/Assists.
A solid teammate and reliable player. Trist has only had 1 season in which he missed multiple games and is often anchoring the Lumberjacks defence. |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: