Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 4 | 4 | 0 | 0 | 8 |
CONES | 4 | 2 | 0 | 2 | 6 |
RAYS | 3 | 2 | 1 | 0 | 4 |
DONKEYS | 3 | 2 | 1 | 0 | 4 |
ROOSTERS | 4 | 2 | 2 | 0 | 4 |
FISHSTICKS | 4 | 2 | 2 | 0 | 4 |
LUMBERJACK.. | 4 | 1 | 3 | 0 | 2 |
SAUCE | 4 | 0 | 4 | 0 | 0 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 11 |
Ivan Dalmatau (TD) | 11 |
Kyle March (LP) | 9 |
Ritchie Hopkinson (IH) | 8 |
Robin Vortanov (PHQ) | 8 |
Lennart Wimmer (TD) | 7 |
Reid Cole (LC) | 7 |
Luke Haberkern (TD) | 7 |
Jackson Fontaine (PHQ) | 6 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 8 |
David Collo (CONE) | 7 |
Alex McDonnell (TIP) | 6 |
Lawrence Sutcliffe-sofo (TIP) | 6 |
David Kubik (TIP) | 6 |
Tim Maidment (SD) | 5 |
Michael Harrington (SAU) | 5 |
Adam Joll (BUCH) | 5 |
Ty Ireton (CONE) | 5 |
October 10th, 2023
8:30PM
FINAL
Avondale Square Gardens
MOOSEHEADS
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES SOLIELS SUNS | 1 | 1 | 2 | 4 |
TOE DRAGONS TD | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
LES SOLIELS SUNS | 29 (7-10-12) | 1/1 | 2 |
TOE DRAGONS TD | 23 (4-7-12) | 0/1 | 4 |
Vinny Cistrone #19 - LES SOLIELS LES |
1 | |
Scott Henry #10 - LES SOLIELS LES |
2 | |
Taylor Campbell #1 - LES SOLIELS LES |
3 |
|
#12
Scott Henry (1) Ben Taylor |
3:14 SUNS 1, TD 0 |
|
#12
Scott Henry (2) Vinny Cistrone |
5:44 SUNS 2, TD 0 |
|
#19
Vinny Cistrone (1) Taylor Campbell |
10:34 SUNS 3, TD 0 |
|
#6
Michael Attwell (1) Ryan MacDonald |
8:53 SUNS 3, TD 1 |
|
#6
Michael Attwell (2) Luke Simon, Ryan MacDonald |
5:10 SUNS 3, TD 2 |
|
#19
Vinny Cistrone (2) Scott Henry |
PPG 1:03 SUNS 4, TD 2 |
|
#43
Michal Kadlec TOE DRAGONS TD |
Slashing 2 MinutesMins. 8:34 |
No Penalties |
|
#15
Alex Salisbury LES SOLIELS SUNS |
Tripping 2 MinutesMins. 12:52 |
|
#6
Michael Attwell TOE DRAGONS TD |
Tripping 2 MinutesMins. 1:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hefford Alex Hefford | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Taylor Will Taylor | 0 | 0 | 0 | -1 | 0 | 0 |
5 | B. Taylor Ben Taylor | 0 | 1 | 1 | E | 0 | 0 |
6 | H. Gregory Hope Gregory | 0 | 0 | 0 | -1 | 0 | 0 |
7 | A. Hart Andrew Hart | 0 | 0 | 0 | +3 | 2 | 0 |
10 | T. Campbell Taylor Campbell | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Kennedy Mason Kennedy | 0 | 0 | 0 | +3 | 0 | 0 |
12 | S. Henry Scott Henry | 2 | 1 | 3 | +3 | 0 | 0 |
14 | R. Richmond Rachael Richmond | 0 | 0 | 0 | -1 | 0 | 0 |
15 | A. Salisbury Alex Salisbury | 0 | 0 | 0 | +3 | 0 | 2 |
19 | V. Cistrone Vinny Cistrone | 2 | 1 | 3 | +2 | 0 | 0 |
69 | T. Kennedy Tayler Kennedy | 0 | 0 | 0 | -1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | c. kercso-magos ST W csaba kercso-magos ST W | 23 | 2 | 21 | .913 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | M. Attwell Michael Attwell | 2 | 0 | 2 | E | 0 | 2 |
7 | T. TAPPIN TOMAS TAPPIN | 0 | 0 | 0 | -3 | 0 | 0 |
8 | R. MacDonald Ryan MacDonald | 0 | 2 | 2 | E | 0 | 0 |
43 | M. Kadlec Michal Kadlec | 0 | 0 | 0 | -1 | 0 | 2 |
58 | C. Chamberlin Caleb Chamberlin | 0 | 0 | 0 | -1 | 0 | 0 |
66 | D. Hill Dane Hill | 0 | 0 | 0 | -1 | 0 | 0 |
68 | S. O'Hanlon Scott O'Hanlon | 0 | 0 | 0 | +2 | 0 | 0 |
75 | L. Forgues Léon Forgues | 0 | 0 | 0 | E | 0 | 0 |
87 | L. Birgel Lukas Birgel | 0 | 0 | 0 | -1 | 0 | 0 |
88 | L. Wimmer Lennart Wimmer | 0 | 0 | 0 | -3 | 0 | 0 |
91 | L. Simon Luke Simon | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Robertson ST L Spencer Robertson ST L | 29 | 4 | 25 | .862 | 50:00 | 0 |
Attendance: | - |
Referee: | Dave Curtin |
Referee: | Cam Green (0) |
Linesman: | Chris Noble (12) |
Linesman: | Paul Korczak |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: